Technical specifications
| Parameter | Specification |
|---|---|
| Battery cells | LFP 314Ah |
| Pack configuration | 1P52S |
| Battery configuration | 12P416S |
| Nominal Capacity | 5016 KWh |
| Nominal Power | 630 kW |
| Rated Voltage | 1331.2V |
| DC Voltage Range | 1164.8 ~ 1497.6 Vdc |
| Protection class | IP54 |
| Cooling mode | Liquid cooling |
| Anti-corrosion degree | C3 |
| Fire suppression | Integrated |
| Operating temperature range | -25°C to 50°C / -13°Fto 122°F |
| Operating altitude (m) | ≤2000 |
| Operating humidity | 0% ~ 95% RH, Non-condencing |
| Container type | 40-foot |
| Weight (kg) | 43000 |
| Cluster | 12 racks per container |
| Communication interfaces | RS485/Ethernet/CAN |
| Communication protocols | Modbus RTU/ModbusTCP/CAN |
| Auxiliary Power Input | 3P+N 400Vac/50kVA |
| Power Conversion System | 1 / 2 / 2.5 / 5 MW |
| Compliance | CE,UL1973/UL9540A/UL9540 |
| Rated Frequency | 50/60 Hz |
Description
Battery Energy Storage System
Key Highlights
- Fully integrated containerized system designed to minimize on-site installation and commissioning time.
- 5MWh energy capacity delivered within a standard 40-foot container footprint.
- 12 integrated racks of high-performance lithium iron phosphate (LFP) batteries.
- Advanced liquid cooling with pack-level thermal management.
- Smart cooling control to optimize battery performance and extend lifecycle.
- Flexible PCS options including 1–2MW, 2.5MW, and 5MW configurations to meet project-specific C-rate requirements.
- Multiple-point electrical linkage measures for improved system reliability.
- Integrated fast-acting fault protection for enhanced operational safety.
- Comprehensive fire prevention design to ensure system safety.
- Containerized design enabling simplified transport, installation, and O&M.