Battery parameters
| Parameter | Specification |
|---|---|
| Inverter power 3-phase (kw) | 12 |
| Energy storage capacity (kWh) | 18 |
| Battery type | Sodium-ion salt battery |
| Number of batteries | 4 is 4.5 kWh |
| Nominal battery voltage (V) | 48 |
| Maximum efficiency | 96% |
| Temperature range | -20°C to 55°C |
| C-rate of the system (charging/discharging) | 0.6C/0.6C |
PV parameters
| Parameter | Specification |
|---|---|
| Maximum PV input power | 18 kWp |
| Number of MPPTs (integrated) | 3 |
| Maximum PV input current per input | 20A |
| Short-circuit current ISC per input | 24A |
| Max. string voltage per input | 800V |
| Starting voltage | 160V |
Network parameters
| Parameter | Specification |
|---|---|
| Network type | 3-phasing |
| Nominal mains voltage L/N/PE | 230/400 Vac |
| Maximum input power | 24kW |
| Maximum output power | 14kW |
Off-grid parameters
| Parameter | Specification |
|---|---|
| Nominal output power | 12kW |
| Nominal mains voltage L/N/P | 230/400 Vac |
| Peak performance for 10 seconds | 20kW |
General information
| Parameter | Specification |
|---|---|
| Dimensions of battery cabinet only (N×H×D) mm | 648×1000×635 |
| Dimensions with inverter (N×H×T) mm | 648×1743×635 |
| Monitoring | LED/APP/WiFi /Bluetooth/ inklusive inesco-Monitoring |
| Noise level (inverter) | <45 dB(A) |
| CE_LVD certification | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 |
| CE/EMC certification | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
| Network Certification | VDE-AR-N 4105, C10-11, G99, CEI 0-21, EN 50549, NRS 0976-2-1 |
Description
The sodistore home 18 is the perfect solution for families with a daily consumption of 12–18 kWh who want to maximize self-consumption in their own home. It reliably supplies electricity, even when the freezer, washing machine, oven, and TV are all running at the same time in the evening. This means that the solar power generated is available exactly when it is needed. With 12 kW inverter power, PV connection up to 18 kWp, and integrated emergency power function, the system is large enough for optimal self-consumption while also offering a good return on investment.
Key Highlights
- Safe – it won't burn or explode.
- powerful – fast charging and discharging
- Fully recyclable - resource-saving - completely lithium-free
- usable in extreme temperatures
(from -20°C to +55°C) - space-saving and particularly easy to assemble
- No fear of power outages thanks to emergency power and island operation, for retrofitting or as a completely new system
- AC coupled via existing inverter with emergency power operation
- DC/AC coupled directly from PV with emergency power and island operation
- Emergency power and island operation capable (integrated grid isolation)